



Manufacturer | Model | Hashrate | Power | Type |
|---|---|---|---|---|
| MicroBT | Whatsminer M32 | 66 TH/s | 3348 W | ASIC |
| MicroBT | Whatsminer M31S | 48 TH/s | 1900 W | ASIC |
| MicroBT | Whatsminer M31S | 70 TH/s | 3220 W | ASIC |
| Bitmain | Antminer L7 | 9500 MH/s | 3300 W | ASIC |
| Bitmain | Antminer L7 | 9050 MH/s | 3300 W | ASIC |
| MicroBT | Whatsminer M30S++ | 110 TH/s | 3220 W | ASIC |
| MicroBT | Whatsminer M30S++ | 108 TH/s | 3350 W | ASIC |
| MicroBT | Whatsminer M30S++ | 104 TH/s | 3400 W | ASIC |
| MicroBT | Whatsminer M30S++ | 102 TH/s | 3400 W | ASIC |
| MicroBT | Whatsminer M30S++ | 100 TH/s | 3400 W | ASIC |
| MicroBT | Whatsminer M30S+ | 104 TH/s | 3400 W | ASIC |
| MicroBT | Whatsminer M30S | 88 TH/s | 3360 W | ASIC |
| MicroBT | Whatsminer M30S | 86 TH/s | 3268 W | ASIC |
| MicroBT | Whatsminer M30S | 84 TH/s | 3268 W | ASIC |
| MicroBT | Whatsminer M30S | 86 TH/s | 3268 W | ASIC |
| MicroBT | Whatsminer M21S | 56 TH/s | 3360 W | ASIC |
| MicroBT | Whatsminer M21S | 28 TH/s | 1850 W | ASIC |
| MicroBT | Whatsminer M20S | 72 TH/s | 3360 W | ASIC |
| MicroBT | Whatsminer M20S | 68 TH/s | 3360 W | ASIC |
| Bitmain | Antminer L7 | 8800 MH/s | 3300 W | ASIC |
| Bitmain | Antminer L7 | 9160 MH/s | 3425 W | ASIC |
| Innosilicon | A10 Pro ETHMaster | 500 MH/s | 750 W | ASIC |
| Bitmain | Antminer Z9 Mini | 10 Ksol/s | 260 W | ASIC |
| Bitmain | Antminer Z9 | 40.8 Ksol/s | 1150 W | ASIC |
| Bitmain | Antminer T9+ | 10.5 TH/s | 1432 W | ASIC |
| Bitmain | Antminer T15 | 23 TH/s | 1600 W | ASIC |
| Bitmain | Antminer S15 | 28 TH/s | 1600 W | ASIC |
| Bitmain | Antminer L3++ | 580 MH/s | 942 W | ASIC |
| Bitmain | Antminer L3+ | 504 MH/s | 800 W | ASIC |
| Bitmain | Antminer S19 PRO | 96 TH/s | 3500 W | ASIC |
| Bitmain | Antminer S19 | 95 TH/s | 3350 W | ASIC |
| Bitmain | Antminer S19 XP | 94 TH/s | 3300 W | ASIC |
| Bitmain | Antminer S19J PRO | 90 TH/s | 3150 W | ASIC |
| Bitmain | Antminer S19 Pro+ Hyd | 198 TH/s | 5445 W | ASIC |
| Bitmain | Antminer S19k Pro | 120 TH/s | 2760 W | ASIC |
| Bitmain | Antminer S21e XP Hyd | 430 TH/s | 5590 W | ASIC |
| MicroBT | Whatsminer M50S | 252 TH/s | 6000 W | ASIC |
| MicroBT | Whatsminer M50 | 250 TH/s | 6000 W | ASIC |
| MicroBT | Whatsminer M51S | 255 TH/s | 6025 W | ASIC |
| MicroBT | Whatsminer M31S+ | 80 TH/s | 3268 W | ASIC |
| MicroBT | Whatsminer M30S+ Pro | 100 TH/s | 3880 W | ASIC |
| MicroBT | Whatsminer M30S+ SE | 100 TH/s | 3472 W | ASIC |
| MicroBT | Whatsminer M30S++ SE | 112 TH/s | 3472 W | ASIC |
| Canaan | AvalonMiner 1246 | 90 TH/s | 3420 W | ASIC |
| Canaan | AvalonMiner 1166 Pro | 81 TH/s | 3400 W | ASIC |
| Canaan | AvalonMiner 1126 Pro | 70 TH/s | 3420 W | ASIC |
| Canaan | AvalonMiner 1146 Pro | 75 TH/s | 3420 W | ASIC |
| Innosilicon | A10 Pro+ ETH | 750 MH/s | 1350 W | ASIC |
| Innosilicon | A11 Pro ETH | 1180 MH/s | 2500 W | ASIC |
| Innosilicon | A9 ZMaster | 125 KSol/s | 2200 W | ASIC |
